Governor’s Office Releases Salary List
In an apparent move to increase the transparency of his administration, Gov. Brian Sandoval released today the annual salaries of his staff. His 17 staff positions, one of which is vacant, consume about $1 million of the governor’s executive budget.
His highest paid employee, Chief of Staff Heidi Gansert, will earn $124,988 this year. The lowest paid, Celia Magana, is an administrative assistant in Las Vegas earning $29,984.
Sandoval himself earns $141,000 per year, equivalent to what former Gov. Jim Gibbons earned this past year, since he earlier said he would forgo an $8,500 pay raise.
The governor had earlier encouraged other elected officials to voluntarily forfeit a 6 percent pay raise tied to cost of living increases. This is in addition to a 4.6 percent pay reduction all state workers are currently taking through a one-day-a-month furlough.
As Cy Ryan reported in the Las Vegas Sun, State Controller Kim Wallin and Attorney General Catherine Cortez Masto elected to keep the 6 percent raise while still taking the 4.6 percent pay reduction.
The salary release from the governor’s office is below (to view as a .pdf, click here):
| EMPLOYEE | ANNUAL SALARY | POSITION | LOCATION |
| Heidi Gansert | $124,988 | Chief of Staff | Carson City |
| Dale Erquiaga | $119,997 | Senior Advisor | Carson City |
| Ann Wilkinson* | $103,815 | Deputy Chief of Staff | Carson City |
| Lucas Foletta | $89,993 | General Counsel | Carson City |
| Carrie Lipparelli* | $67,692 | Executive Assistant | Carson City |
| Christina Davis* | $57,774 | Constituent Services | Carson City |
| Mary-Sarah Kinner | $74,980 | Press Secretary | Carson City |
| Dana Bennett | $48,997 | Senior Researcher (P/T) | Carson City |
| Judy Osgood | $48,997 | Policy Analyst (P/T) | Carson City |
| VACANT | $40,000 | Legislative Coordinator | Carson City |
| Rebecca Josten | $37, 981 | Admin Assistant | Carson City |
| Tyler Klimas | $33,993 | Admin Assistant | Carson City |
| Danny Miller | $33,993 | Admin Assistant | Carson City |
| Tawny Polito | $32,000 | Admin Assistant | Carson City |
| Terri Janison | $89,993 | Community Relations | Las Vegas |
| Annalyn Bo Carrillo | $59,988 | Boards & Commissions | Las Vegas |
| Celia Magana | $29,984 | Admin Assistant | Las Vegas |
Asterisk denotes employer paid retirement.
All staff is subject to 4.6 percent reduction from these salaries for furloughs.











